<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Structures #49</title>
	<atom:link href="http://blog.lisacall.com/2007/02/structures-49.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.lisacall.com/2007/02/structures-49.html</link>
	<description>Images and writing about my abstract contemporary textile art by Lisa Call.</description>
	<pubDate>Thu, 20 Nov 2008 11:58:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: janina</title>
		<link>http://blog.lisacall.com/2007/02/structures-49.html#comment-9906</link>
		<dc:creator>janina</dc:creator>
		<pubDate>Wed, 07 Mar 2007 21:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lisacall.com/2007/02/structures-49.html#comment-9906</guid>
		<description>Lisa, I think maybe you ought to have a look at some very good Aboriginal art. I think you will see that your quilts, of the Structures series I have seen so far, have similar elements to them.  The quilt as the final, I presume (the top image in this post), to me could be seen as a brown field lying fallow with ghost-like images of people of the soil in it (people of the land). The yellow strip on the left could be a field of canola, with the green bits on top as a small forest of some kind that acts as a windbreak to that field.  These are primitive, but essential, stories that you are telling in your quilts.  Are you an Aborigine, by any chance? I think you are well-attuned to that intuitive aspect that defines Aboriginal art, and you ought not to be so hard on yourself! Cheers!</description>
		<content:encoded><![CDATA[<p>Lisa, I think maybe you ought to have a look at some very good Aboriginal art. I think you will see that your quilts, of the Structures series I have seen so far, have similar elements to them.  The quilt as the final, I presume (the top image in this post), to me could be seen as a brown field lying fallow with ghost-like images of people of the soil in it (people of the land). The yellow strip on the left could be a field of canola, with the green bits on top as a small forest of some kind that acts as a windbreak to that field.  These are primitive, but essential, stories that you are telling in your quilts.  Are you an Aborigine, by any chance? I think you are well-attuned to that intuitive aspect that defines Aboriginal art, and you ought not to be so hard on yourself! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Call</title>
		<link>http://blog.lisacall.com/2007/02/structures-49.html#comment-9659</link>
		<dc:creator>Lisa Call</dc:creator>
		<pubDate>Thu, 22 Feb 2007 15:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lisacall.com/2007/02/structures-49.html#comment-9659</guid>
		<description>Yes Olga, these pieces (#50 that I'm quilting right now also) were very different with the large open spaces.  I want to get back to that and as I've been quilting these I've been thinking of some new ideas to explore along those lines.</description>
		<content:encoded><![CDATA[<p>Yes Olga, these pieces (#50 that I&#8217;m quilting right now also) were very different with the large open spaces.  I want to get back to that and as I&#8217;ve been quilting these I&#8217;ve been thinking of some new ideas to explore along those lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olga</title>
		<link>http://blog.lisacall.com/2007/02/structures-49.html#comment-9655</link>
		<dc:creator>Olga</dc:creator>
		<pubDate>Thu, 22 Feb 2007 11:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lisacall.com/2007/02/structures-49.html#comment-9655</guid>
		<description>Very interesting though the colour differences are - isn't it just fascinating what happens when neighbours are changed - I find even more intriguing the wide open spaces in this design.  I went back to your website to look for more examples of large unmediated areas of colour, and apart from perhaps Structures #41 I didn't see another.  Somehow this feels like a different kind of statement to me - and I'm not sure yet how I'm reacting to it.</description>
		<content:encoded><![CDATA[<p>Very interesting though the colour differences are - isn&#8217;t it just fascinating what happens when neighbours are changed - I find even more intriguing the wide open spaces in this design.  I went back to your website to look for more examples of large unmediated areas of colour, and apart from perhaps Structures #41 I didn&#8217;t see another.  Somehow this feels like a different kind of statement to me - and I&#8217;m not sure yet how I&#8217;m reacting to it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
