<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How I did with Scrum in September</title>
	<atom:link href="http://blog.lisacall.com/2008/10/how-i-did-with-scrum-in-september.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.lisacall.com/2008/10/how-i-did-with-scrum-in-september.html</link>
	<description>Images and writing about my abstract contemporary textile art by Lisa Call.</description>
	<pubDate>Thu, 08 Jan 2009 11:57:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Nguyen</title>
		<link>http://blog.lisacall.com/2008/10/how-i-did-with-scrum-in-september.html/comment-page-1#comment-17959</link>
		<dc:creator>Paul Nguyen</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lisacall.com/?p=562#comment-17959</guid>
		<description>I like your use of User Cases and Scrum to your art career. I work for a technology company that just started using these techniques. I am also an artist and it never occurred to me that what I was doing at work could also be used at home.

Thanks Lisa.</description>
		<content:encoded><![CDATA[<p>I like your use of User Cases and Scrum to your art career. I work for a technology company that just started using these techniques. I am also an artist and it never occurred to me that what I was doing at work could also be used at home.</p>
<p>Thanks Lisa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha Findaly</title>
		<link>http://blog.lisacall.com/2008/10/how-i-did-with-scrum-in-september.html/comment-page-1#comment-16921</link>
		<dc:creator>Trisha Findaly</dc:creator>
		<pubDate>Sun, 05 Oct 2008 02:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lisacall.com/?p=562#comment-16921</guid>
		<description>I like this idea.  I will have to read your instructions several time to get it I am sure.  The idea of seeing progress and making it happen visually is great.  Thank you.</description>
		<content:encoded><![CDATA[<p>I like this idea.  I will have to read your instructions several time to get it I am sure.  The idea of seeing progress and making it happen visually is great.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivien Zepf</title>
		<link>http://blog.lisacall.com/2008/10/how-i-did-with-scrum-in-september.html/comment-page-1#comment-16912</link>
		<dc:creator>Vivien Zepf</dc:creator>
		<pubDate>Sun, 05 Oct 2008 00:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lisacall.com/?p=562#comment-16912</guid>
		<description>I'm trying to figure out how to become more organized in tracking and making art and your taskboard is a good idea.  Thanks for writing about it.  

On a separate note, what's your newslettef about?</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to figure out how to become more organized in tracking and making art and your taskboard is a good idea.  Thanks for writing about it.  </p>
<p>On a separate note, what&#8217;s your newslettef about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley El-Rez</title>
		<link>http://blog.lisacall.com/2008/10/how-i-did-with-scrum-in-september.html/comment-page-1#comment-16842</link>
		<dc:creator>Shirley El-Rez</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lisacall.com/?p=562#comment-16842</guid>
		<description>A very visually effective way to handle several 'goals' at once......and an incentive to move the 'stories' along. I like it. Thanks for drawing attention to the potential for artists and especially for the follow up assessment at the end of the month and the revised taskboard with the 'blocked' column. Interesting.</description>
		<content:encoded><![CDATA[<p>A very visually effective way to handle several &#8216;goals&#8217; at once&#8230;&#8230;and an incentive to move the &#8217;stories&#8217; along. I like it. Thanks for drawing attention to the potential for artists and especially for the follow up assessment at the end of the month and the revised taskboard with the &#8216;blocked&#8217; column. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl McClure</title>
		<link>http://blog.lisacall.com/2008/10/how-i-did-with-scrum-in-september.html/comment-page-1#comment-16778</link>
		<dc:creator>Cheryl McClure</dc:creator>
		<pubDate>Thu, 02 Oct 2008 22:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lisacall.com/?p=562#comment-16778</guid>
		<description>Don't know a thing about SCRUM and no time to research it right now. However, first thing that came to mind when I saw the image is that can be a fantastic painting............just squint your eyes.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know a thing about SCRUM and no time to research it right now. However, first thing that came to mind when I saw the image is that can be a fantastic painting&#8230;&#8230;&#8230;&#8230;just squint your eyes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
